This Condo/Townhouse home for sale in Carlsbad CA has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $735,000. Built in 1988, the Condo/Townhouse home offers 3336 square feet of living space. For more information about MLS Number 110055619 or other homes for sale in the 92009 area of Carlsbad, contact Joe McDermott with CENTURY 21 Preferred.
| Attributes | Club House, Gated, Pool, Sauna, Spa, Guarded, Patio Home, Condo or Townhome, Pet-Friendly, Community Pool, Eco-Friendly, Solar Powered, Townhome, Community Spa, Two Bedroom, Two-Story, Golf |
| Community Pool | Community/Common, Gas Pool Heater, Solar Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Clubhouse/Rec Room, Gated Community, Pet Restrictions, Pool, Sauna, Spa/Hot Tub, On-Site Guard, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Trash Compactor, Water Softener, Stone, Carpet, Laundry Room, Electric Laundry, Gas Laundry, No Unit Above or Below, End Unit, Cable (coaxial), Multiple Phones |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Water Softener |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Breakfast Area, Dining Area, Formal Entry, Master Bdrm (2) |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | La Costa |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay, Other/Remarks |
| Stories | 2 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Coldwell Banker Res-Encinitas |