926 GRIVETTA Ct / Carlsbad CA Private Pool
This Single Family home for sale in Carlsbad CA has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $889,900. Built in 1999, the Single Family home offers 3492 square feet of living space. For more information about MLS Number 110031788 or other homes for sale in the 92011 area of Carlsbad, contact Joe McDermott with CENTURY 21 Preferred.
Not the right house for you? Go Back to Previous Page
|
Price: $889,900 |
| Bedroom(s): | 5 |
| Bathroom(s): | 4 |
| Year Built: | 1999 |
| Sq Foot: | 3492 |
| MLS#: | 110031788 |
|
|
| Attributes | Pet-Friendly, Pool, Single-Family, Spa, Private Spa, Private Pool, 5 or More Bedroom, Two-Story |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Tile, Laundry Room, Gas Laundry |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Breakfast Area, Den, Dining Room, Master Retreat |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Aviara |
| Private Pool | |
| Private Spa | Private w/Pool, Gas Spa Heater |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92011 |
| Listing Courtesy Of | Coldwell Banker |
Did You Know?
The San Diego International Airport is one of the busiest airports in the nation. Over 17 million passengers a year make use of this commercial hub. Both Southwest Airlines and ExpressJet Airlines schedule their major routes through the airport. This airport is also a launching point for flights to Canada, Hawaii and Mexico.
|